Stahmann RV Sales Company - New Braunfels, Texas
 


PHOENIX CRUISER SPECIFICATIONS

(rear)
  2100 2350 2400 2551
Ford Chassis E350 E350 E350 E350
Engine 6.8, V-10 6.8, V-10 6.8, V-10 6.8, V-10
Axle Ratio 4.1 4.1 4.1 4.1
Wheel Base 138" 158" 164" 194"
5 sp. Auto Trns Yes Yes Yes Yes
GVWR (lbs.) 10,700 11,500 11,500 11,500
GAWR (front) 7,800 7,800 7,800 7,800
GAWR (rear)18,500 18,500 18,500 18,500
Dual Wheels Yes Yes Yes Yes
Tires LT225/75R16 LT225/75R16 LT225/75R16 LT225/75R16
4-wheel ABS brakes Yes Yes Yes Yes
Exterior Length 21'2" 23'6" 24' 25'11"
Exterior Height with A/C 9'10" 9'10" 9'10" 9'10"
Exterior Width 93" 93" 93" 93"
Interior Height 6'4" 6'4" 6'4" 6'4"
Fuel Capacity (gallons) 37 55 55 55
Fresh Water (g) 31 41 31 41
Black Water (g) 23 35 23 35
Gray Water (g) 35 23 35 23
LP Tank        
  2700 2900 2950  
Ford Chassis E-450 E-450 E-450  
Engine 6.8, V-10 6.8, V-10 6.8, V-10  
Axle Ratio 4.56 4.56 4.56  
Wheel Base 208" 208" 208"  
5 sp. Auto Trns Yes Yes Yes  
GVWR (lbs.) 14,050 14,050 14,050  
GAWR (front) 9,450 9,450 9,450  
GAWR (rear) 20,000 20,000 20,000  
Dual Wheels Yes Yes Yes  
Tires LT225/75R16 LT225/75R16 LT225/75R16  
4-wh ABS brakes Yes Yes Yes  
Exterior Length 29'6" 29'6" 29'6"  
Exterior Height with A/C 10'1" 10'1" 10'1"  
Exterior Width 93" 93" 93"  
Interior Height 6'4" 6'4" 6'4"  
Fuel Capacity (gallons) 55 55 55  
Fresh Water (g) 46 46 46  
Black Water (g) 23 23 23  
Gray Water (g) 35 35 35  
LP Tank        

 

Thank you for shopping StahmannRV Sales!
Stahmann RV Sales Specials
Stahmann RV Sales Specials